Financial Highlights
Consolidated
(Unit: million won)Current Assets | 5,199,470 |
---|---|
Non-Current Assets | 25,053,615 |
Total Assets | 30,253,085 |
Current Liabilities | 1,937,107 |
Non-Current Liabilities | 1,299,489 |
Total Liabilities | 3,236,596 |
Issued capital | 801,613 |
Capital surplus | 2,967,691 |
Other capital items | (1,913,659) |
Accumulated other comprehensive income(loss) | 2,972,166 |
Retained earnings | 21,301,106 |
Non-controlling interests | 887,572 |
Total Equity | 27,016,489 |
Total Liabilities And Equity | 30,253,085 |
Separate
(Unit: million won)Current Assets | 1,748,535 |
---|---|
Non-Current Assets | 8,252,048 |
Total Assets | 10,000,583 |
Current Liabilities | 219,047 |
Non-Current Liabilities | 164,853 |
Total Liabilities | 383,900 |
Issued capital | 801,613 |
Capital Surplus | 2,413,576 |
Other capital items | (1,917,833) |
Accumulated other comprehensive income(loss) | 53,352 |
Retained earnings | 8,265,975 |
Total Equity | 9,616,683 |
Total Liabilities And Equity | 10,000,583 |
Consolidated
(Unit: million won)Current Assets | 5,083,392 |
---|---|
Non-Current Assets | 24,550,285 |
Total Assets | 29,633,677 |
Current Liabilities | 2,524,385 |
Non-Current Liabilities | 875,106 |
Total Liabilities | 3,399,491 |
Issued capital | 801,613 |
Capital surplus | 2,967,691 |
Other capital items | (1,733,103) |
Accumulated other comprehensive income(loss) | 2,795,606 |
Retained earnings | 20,620,548 |
Non-controlling interests | 781,831 |
Total Equity | 26,234,186 |
Total Liabilities And Equity | 29,633,677 |
Separate
(Unit: million won)Current Assets | 1,670,275 |
---|---|
Non-Current Assets | 8,233,698 |
Total Assets | 9,903,973 |
Current Liabilities | 191,677 |
Non-Current Liabilities | 171,882 |
Total Liabilities | 363,559 |
Issued capital | 801,613 |
Capital Surplus | 2,413,576 |
Other capital items | (1,737,277) |
Accumulated other comprehensive income(loss) | 42,645 |
Retained earnings | 8,019,857 |
Total Equity | 9,540,414 |
Total Liabilities And Equity | 9,903,973 |
Consolidated
(Unit: million won)Current Assets | 5,547,934 |
---|---|
Non-Current Assets | 20,121,862 |
Total Assets | 25,669,796 |
Current Liabilities | 2,819,273 |
Non-Current Liabilities | 910,302 |
Total Liabilities | 3,729,575 |
Issued capital | 801,613 |
Capital surplus | 2,969,304 |
Other capital items | (1,565,341) |
Accumulated other comprehensive income(loss) | 149,557 |
Retained earnings | 18,891,414 |
Non-controlling interests | 693,674 |
Total Equity | 21,940,221 |
Total Liabilities And Equity | 25,669,796 |
Separate
(Unit: million won)Current Assets | 1,831,399 |
---|---|
Non-Current Assets | 7,877,300 |
Total Assets | 9,708,699 |
Current Liabilities | 179,868 |
Non-Current Liabilities | 118,574 |
Total Liabilities | 298,442 |
Issued capital | 801,613 |
Capital Surplus | 2,413,576 |
Other capital items | (1,569,515) |
Accumulated other comprehensive income(loss) | 23,965 |
Retained earnings | 7,740,618 |
Total Equity | 9,410,257 |
Total Liabilities And Equity | 9,708,699 |
Consolidated
(Unit: million won)Current Assets | 5,895,921 |
---|---|
Non-Current Assets | 18,386,347 |
Total Assets | 24,282,268 |
Current Liabilities | 2,133,263 |
Non-Current Liabilities | 1,287,715 |
Total Liabilities | 3,420,978 |
Issued capital | 879,359 |
Capital surplus | 2,964,730 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | (365,812) |
Retained earnings | 16,782,359 |
Non-controlling interests | 603,039 |
Total Equity | 20,861,290 |
Total Liabilities And Equity | 24,282,268 |
Separate
(Unit: million won)Current Assets | 2,546,281 |
---|---|
Non-Current Assets | 8,024,559 |
Total Assets | 10,570,840 |
Current Liabilities | 178,795 |
Non-Current Liabilities | 122,248 |
Total Liabilities | 301,043 |
Issued capital | 879,359 |
Capital Surplus | 2,409,002 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | 35,940 |
Retained earnings | 6,947,881 |
Total Equity | 10,269,797 |
Total Liabilities And Equity | 10,570,840 |
Consolidated
(Unit: million won)Current Assets | 3,939,057 |
---|---|
Non-Current Assets | 18,495,573 |
Total Assets | 22,434,630 |
Current Liabilities | 2,244,801 |
Non-Current Liabilities | 1,168,808 |
Total Liabilities | 3,413,609 |
Issued capital | 879,359 |
Capital surplus | 2,363,147 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | (112,366) |
Retained earnings | 15,699,266 |
Non-controlling interests | 194,000 |
Total Equity | 19,021,021 |
Total Liabilities And Equity | 22,434,630 |
Separate
(Unit: million won)Current Assets | 826,059 |
---|---|
Non-Current Assets | 8,751,902 |
Total Assets | 9,577,961 |
Current Liabilities | 156,049 |
Non-Current Liabilities | 95,167 |
Total Liabilities | 251,216 |
Issued capital | 879,359 |
Capital Surplus | 2,409,002 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | 37,074 |
Retained earnings | 6,003,695 |
Total Equity | 9,326,745 |
Total Liabilities And Equity | 9,577,961 |
Consolidated
(Unit: million won)Current Assets | 4,613,085 |
---|---|
Non-Current Assets | 18,222,826 |
Total Assets | 22,835,911 |
Current Liabilities | 3,039,531 |
Non-Current Liabilities | 1,631,902 |
Total Liabilities | 4,671,433 |
Issued capital | 879,359 |
Capital surplus | 2,365,545 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | (292,418) |
Retained earnings | 15,048,624 |
Non-controlling interests | 165,753 |
Total Equity | 18,164,478 |
Total Liabilities And Equity | 22,835,911 |
Separate
(Unit: million won)Current Assets | 397,618 |
---|---|
Non-Current Assets | 8,930,024 |
Total Assets | 9,327,642 |
Current Liabilities | 145,653 |
Non-Current Liabilities | 83,248 |
Total Liabilities | 228,901 |
Issued capital | 879,359 |
Capital Surplus | 2,409,002 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | 35,857 |
Retained earnings | 5,776,908 |
Total Equity | 9,098,741 |
Total Liabilities And Equity | 9,327,642 |
Consolidated
(Unit: million won)Current Assets | 5,367,809 |
---|---|
Non-Current Assets | 16,279,888 |
Total Assets | 21,647,697 |
Current Liabilities | 3,943,608 |
Non-Current Liabilities | 1,524,578 |
Total Liabilities | 5,468,186 |
Issued capital | 879,359 |
Capital surplus | 2,365,549 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | (250,370) |
Retained earnings | 13,010,406 |
Non-controlling interests | 176,952 |
Total Equity | 16,179,511 |
Total Liabilities And Equity | 21,647,697 |
Separate
(Unit: million won)Current Assets | 720,313 |
---|---|
Non-Current Assets | 8,518,580 |
Total Assets | 9,238,893 |
Current Liabilities | 280,068 |
Non-Current Liabilities | 177,483 |
Total Liabilities | 457,551 |
Issued capital | 879,359 |
Capital Surplus | 2,409,002 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | 41,099 |
Retained earnings | 5,454,267 |
Total Equity | 8,781,342 |
Total Liabilities And Equity | 9,238,893 |
Consolidated
(Unit: million won)Current Assets | 4,663,115 |
---|---|
Non-Current Assets | 14,826,327 |
Total Assets | 19,489,442 |
Current Liabilities | 3,567,302 |
Non-Current Liabilities | 1,702,056 |
Total Liabilities | 5,269,358 |
Issued capital | 879,359 |
Capital surplus | 2,364,937 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | (159,606) |
Retained earnings | 10,792,060 |
Non-controlling interests | 345,719 |
Total Equity | 14,220,084 |
Total Liabilities And Equity | 19,489,442 |
Separate
(Unit: million won)Current Asset | 351,135 |
---|---|
Non-Current Assets | 8,009,287 |
Total Assets | 8,360,422 |
Current Liabilities | 135,045 |
Non-Current Liabilities | 189,764 |
Total Liabilities | 324,809 |
Issued capital | 879,359 |
Capital Surplus | 2,409,002 |
Other capital items | (2,385) |
Accumulated other comprehensive income(loss) | 20,356 |
Retained earnings | 4,729,281 |
Total Equity | 8,035,613 |
Total Liabilities And Equity | 8,360,422 |